Home › Confronta › Testa a testa › Terraria vs Core Keeper
Terraria vs Core Keeper
Testa a testa tra Terraria e Core Keeper con i dati di Statcade: generi in comune Azione, Avventura, GDR, Indie.
In breve
| Dato | Terraria | Core Keeper |
|---|---|---|
| Giocatori connessi su Steam | 38.811 | 10.919 |
| Prezzo su Steam | 9,75€ | 11,99€ |
| Metacritic | 83 | 86 |
| Generi | Azione, Avventura, GDR, Indie | Azione, Avventura, GDR, Simulazione, Indie |
| Uscita | 16 mag 2011 | 27 ago 2024 |
| Sviluppatore | Re-Logic | Pugstorm |
| Copie vendute | 70 milioni (tutte le piattaforme) | — |
Giocatori e prezzi: dato delle (Steam). Vendite: Wikipedia, se pubblicate. «—»: dato non disponibile.
Requisiti PC
Requisiti minimi
| Campo | Terraria | Core Keeper |
|---|---|---|
| Sistema operativo | Windows XP, Vista, 7 | Windows 10 64-bit |
| Processore | 1.6 Ghz | Intel Core i5-2300 / AMD Ryzen 3 1200 |
| Memoria | 512 MB | 8 GB di RAM |
| Scheda video | Scheda con 128 MB di VRAM e supporto Shader Model 1.1 | GeForce GTX 460 / Radeon HD 5850 |
| DirectX | 9.0c o più recenti | — |
| Archiviazione | 200 MB di spazio libero | — |
Requisiti consigliati
| Campo | Terraria | Core Keeper |
|---|---|---|
| Sistema operativo | Windows 7, 8/8.1, 10 | Windows 10 64-bit |
| Processore | Dual Core 3.0 Ghz | Intel Core i5-8400 / AMD Ryzen 7 2700X |
| Memoria | 4GB | 8 GB di RAM |
| Scheda video | 256mb Video Memory, capable of Shader Model 2.0+ | GeForce GTX 1050 Ti / Radeon R9 280X |
| DirectX | 9.0c or Greater | — |
| Archiviazione | 200MB | — |
Fonte: Steam (scheda del negozio); ultimo cambiamento rilevato: Terraria 17 ottobre 2026; Core Keeper 17 ottobre 2026.
Schede complete: Terraria · Core Keeper
Terraria
Core Keeper