Home › Confronta › Testa a testa › Monster Hunter Wilds vs Monster Hunter: World
Monster Hunter Wilds vs Monster Hunter: World
Testa a testa tra Monster Hunter Wilds e Monster Hunter: World con i dati di Statcade: generi in comune GDR, Azione.
In breve
| Dato | Monster Hunter Wilds | Monster Hunter: World |
|---|---|---|
| Giocatori connessi su Steam | 26.370 | 17.639 |
| Prezzo su Steam | 39,99€ | 29,99€ |
| Metacritic | — | 88 |
| Generi | GDR, Azione, Avventura | GDR, Azione |
| Uscita | 27 feb 2025 | 8 ago 2018 |
| Sviluppatore | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. |
| Copie vendute | 1,4 milioni (PC) | 30,4 milioni (tutte le piattaforme) |
Giocatori e prezzi: dato delle (Steam). Vendite: Wikipedia, se pubblicate. «—»: dato non disponibile.
Requisiti PC
Requisiti minimi
| Campo | Monster Hunter Wilds | Monster Hunter: World |
|---|---|---|
| Sistema operativo | Windows®10 (64-bit)/Windows®11 (64-bit) | Windows 10 (64-bit) |
| Processore | Intel® Core™ i5-10400 or Intel® Core™ i3-12100 or AMD Ryzen™ 5 3600 | Intel Core i5-4460 / Intel Core i3-9100F / AMD FX-6300 / AMD Ryzen 3 3200G |
| Memoria | 16 GB di RAM | 8 GB di RAM |
| Scheda video | NVIDIA® GeForce® GTX 1660(VRAM 6GB) or AMD Radeon™ RX 5500 XT(VRAM 8GB) | NVIDIA GeForce GTX 760 / NVIDIA GeForce GTX 1050 / AMD Radeon R7 260x / AMD Radeon RX 560 |
| DirectX | Versione 12 | Versione 11 |
| Archiviazione | 75 GB di spazio disponibile | 52 GB di spazio disponibile |
Requisiti consigliati
| Campo | Monster Hunter Wilds | Monster Hunter: World |
|---|---|---|
| Sistema operativo | Windows®10 (64-bit)/Windows®11 (64-bit) | Windows 10 (64-bit) / Windows 11 |
| Processore | Intel® Core™ i5-10400 or Intel® Core™ i3-12100 or AMD Ryzen™ 5 3600 | Intel Core i7-3770 / Intel Core i3-8350 / Intel Core i3-9350F / AMD Ryzen 5 1500X / AMD Ryzen 5 3400G |
| Memoria | 16 GB di RAM | 8 GB di RAM |
| Scheda video | NVIDIA® GeForce® RTX 2060 Super(VRAM 8GB) or AMD Radeon™ RX 6600(VRAM 8GB) | NVIDIA GeForce GTX 1060 (VRAM 3GB) / NVIDIA GeForce GTX 1650 / AMD Radeon RX 480 / AMD Radeon RX 570 |
| DirectX | Versione 12 | Versione 12 |
| Archiviazione | 75 GB di spazio disponibile | 52 GB di spazio disponibile |
Fonte: Steam (scheda del negozio); ultimo cambiamento rilevato: Monster Hunter Wilds 17 ottobre 2026; Monster Hunter: World 17 ottobre 2026.
Schede complete: Monster Hunter Wilds · Monster Hunter: World
Monster Hunter Wilds
Monster Hunter: World