Home › Games › Fire Emblem: Three Houses
Fire Emblem: Three Houses
Fire Emblem: Three Houses on Statcade: copies sold, facts and charts.
At a glance
| Developer | Intelligent Systems, Koei Tecmo |
|---|---|
| Publisher | Nintendo |
| Release | 2019 |
| Platform | Nintendo Switch |
| Genre | RPG, Strategy |
| Copies sold | 4.1 milioni (Nintendo Switch) |
About the game
The description from Steam and the story of the game are available in Italian on the Italian page.
Speedruns
World records and best times in the main categories of Fire Emblem: Three Houses on speedrun.com.
Crimson Flower (New Game, Normal) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | AeonFrodo | 59:35 (new tab) | |
| 2nd | quo | 1:06:10 (new tab) | |
| 3rd | kirbymastah | 1:09:39 (new tab) |
Azure Moon (New Game, Normal) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | AeonFrodo | 1:09:09 (new tab) | |
| 2nd | kirbymastah | 1:17:47 (new tab) | |
| 3rd | Yashi | 1:18:18 (new tab) |
Verdant Wind (New Game, Normal) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | AeonFrodo | 1:05:55 (new tab) | |
| 2nd | TasmaniaJones | 1:15:39 (new tab) | |
| 3rd | Yashi | 1:15:55 (new tab) |
Source: speedrun.com (new tab), license CC BY-NC 4.0 (new tab); data selected and reformatted by Statcade (default category and subcategories, updated on a rotating basis). All records: Speedruns.
Data: Wikipedia (en), “Fire Emblem: Three Houses”, Wikipedia.