Steam catalog · concentration
The top 10 games hold 43.1% of the catalog's players
What share of the players online goes to the top 10 games, day by day, and the HHI index.
Calculation base
Only the Steam games tracked by Statcade (311 in the catalog), not all of Steam. Reading at around 05:00 UTC.
Reading of November 8, 2026: 5,705,866 players across 309 games. HHI below 1,000.
Top 10 share, day by day
HHI, day by day
Vertical axis narrowed to the recorded values: the full scale runs from 0 to 10,000.
Top 10 on November 8, 2026
| # | Game | Players | Share |
|---|---|---|---|
| 1 | Counter-Strike 2 | 536,539 | 9.4% |
| 2 | Dota 2 | 435,777 | 7.6% |
| 3 | Phantom Blade Zero | 345,061 | 6.0% |
| 4 | PUBG: BATTLEGROUNDS | 300,071 | 5.3% |
| 5 | Call of Duty® | 179,187 | 3.1% |
| 6 | Bongo Cat | 168,312 | 2.9% |
| 7 | AION 2 | 137,513 | 2.4% |
| 8 | Probably Stolen - Cyberpunk Shopkeeper Sim | 135,167 | 2.4% |
| 9 | Apex Legends™ | 121,166 | 2.1% |
| 10 | Cyberpunk 2077 | 102,578 | 1.8% |
All days
| Day | Games | Players | Top 10 | HHI | Equivalent |
|---|---|---|---|---|---|
| November 8, 2026Nov 8 | 309 | 5,705,866 | 43.1% | 284 | 35.2 |
| November 7, 2026Nov 7 | 308 | 5,407,086 | 44.1% | 299 | 33.4 |
| November 6, 2026Nov 6 | 308 | 4,230,339 | 44.5% | 304 | 32.8 |
| November 5, 2026Nov 5 | 307 | 3,950,259 | 43.4% | 289 | 34.6 |
| November 4, 2026Nov 4 | 307 | 4,109,067 | 43.7% | 312 | 32.1 |
| November 3, 2026Nov 3 | 307 | 4,417,819 | 43.3% | 289 | 34.6 |
| November 2, 2026Nov 2 | 308 | 4,534,042 | 44.2% | 304 | 32.9 |
| November 1, 2026Nov 1 | 307 | 5,532,694 | 43.9% | 319 | 31.3 |
| October 31, 2026Oct 31 | 308 | 5,480,511 | 43.7% | 309 | 32.4 |
| October 30, 2026Oct 30 | 306 | 4,324,086 | 45.2% | 325 | 30.8 |
| October 29, 2026Oct 29 | 306 | 3,895,735 | 43.4% | 335 | 29.9 |
| October 28, 2026Oct 28 | 306 | 4,013,930 | 45.8% | 381 | 26.2 |
| October 27, 2026Oct 27 | 305 | 4,150,530 | 48.3% | 461 | 21.7 |
| October 26, 2026Oct 26 | 304 | 4,196,905 | 47.6% | 428 | 23.4 |
| October 25, 2026Oct 25 | 304 | 5,631,391 | 43.9% | 350 | 28.6 |
| October 18, 2026Oct 18 | 303 | 5,633,843 | 41.7% | 316 | 31.6 |
| October 17, 2026Oct 17 | 304 | 5,323,772 | 41.8% | 314 | 31.8 |
Days without a reading (gaps in the chart, never estimated): October 19 – October 24.
The number of games changes from one day to the next (games added to the catalog later, missing or zero readings): this also moves the shares a little. Games removed from the catalog do not count on any day.
Method
Base: only the Steam games in the Statcade catalog, with the daily reading at around 05:00 UTC (players online at that moment, Steam Web API). It is not all of Steam: games outside the catalog are not included and the Steam-wide player total is not part of the calculation. Shares are shares of the tracked catalog.
The catalog is today's, and it is used to recalculate past days too: a game removed from the catalog disappears from every day, including days already published, which can therefore change; a game added later counts only from the days it has a reading.
For each day: a game's share = its players divided by the total of the games in the base, as a percentage. Top 10 share = sum of the 10 largest shares. HHI (Herfindahl-Hirschman index) = sum of the squared shares of all games, on a scale from 0 to 10,000: 10,000 means a single game with all the players, low values mean players spread over many games. Equivalent number of games = 10,000 divided by the HHI.
A game with 0 players or no reading does not count. A day without a reading stays a gap in the chart, with no estimate. A day with fewer than 10 games, or with less than 80% of the games of a typical day (partial reading), is not calculated.
For comparison, the 2023 Merger Guidelines of the US Department of Justice and FTC treat a market with an HHI above 1,800 as highly concentrated and between 1,000 and 1,800 as moderately concentrated. There the shares belong to companies in a whole market; here they belong to single games in a catalog: the reference only helps to read the scale.
It is a snapshot at around 05:00 UTC, not the day's playtime: at that hour it is afternoon in Asia and early morning in Europe. 05:00 UTC is 7:00 in Italy in summer time and 6:00 in winter time.