Home › Games › Mario Kart: Double Dash!!
Mario Kart: Double Dash!!
Mario Kart: Double Dash!! on Statcade: copies sold, facts and charts.
At a glance
| Developer | Nintendo EAD |
|---|---|
| Publisher | Nintendo |
| Release | 2003 |
| Platform | GameCube |
| Genre | Racing |
| Copies sold | 6.9 milioni (GameCube) |
About the game
The description from Steam and the story of the game are available in Italian on the Italian page.
Speedruns
World records and best times in the main categories of Mario Kart: Double Dash!! on speedrun.com.
All Cup Tour (Glitch) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | ElectroTDS | 26:12,848 (new tab) | |
| 2nd | Goomba | 26:22,120 (new tab) | |
| 3rd | OptimisticEmo | 26:33,046 (new tab) |
Mushroom Cup (Glitchless) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | Goomba | 5:02,970 (new tab) | |
| 2nd | OptimisticEmo | 5:04,426 (new tab) | |
| 3rd | ShauryaXmish | 5:07,968 (new tab) |
Flower Cup (Glitch) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | iMathII | 5:57,452 (new tab) | |
| 2nd | Goomba | 6:00,746 (new tab) | |
| 3rd | OptimisticEmo | 6:12,299 (new tab) |
Source: speedrun.com (new tab), license CC BY-NC 4.0 (new tab); data selected and reformatted by Statcade (default category and subcategories, updated on a rotating basis). All records: Speedruns.
Data: Wikipedia (en), “Mario Kart: Double Dash”, Wikipedia.