Home › Games › Metal Gear Solid
Metal Gear Solid
Metal Gear Solid on Statcade: copies sold, facts and charts.
At a glance
| Developer | Konami Computer Entertainment Japan |
|---|---|
| Publisher | Konami |
| Release | 1998 |
| Platform | PlayStation |
| Genre | Action, Adventure |
| Copies sold | 7 milioni (PlayStation) |
About the game
The description from Steam and the story of the game are available in Italian on the Italian page.
Speedruns
World records and best times in the main categories of Metal Gear Solid on speedrun.com.
Any% (PC (2000), Easy, Standard) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | JN_sc2 | 32:53 (new tab) | |
| 2nd | Setharooni | 33:28 (new tab) | |
| 3rd | repeatzzzzz | 33:29 (new tab) |
All Bosses (PC (2000), Easy, Standard) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | JN_sc2 | 53:24 (new tab) | |
| 2nd | iLL_Pazzo | 53:32 (new tab) | |
| 3rd | GreenFunk | 54:57 (new tab) |
Glitchless (PC (2000), Easy, Standard) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | JN_sc2 | 59:57 (new tab) | |
| 2nd | GreenFunk | 1:00:07 (new tab) | |
| 3rd | iLL_Pazzo | 1:00:25 (new tab) |
Source: speedrun.com (new tab), license CC BY-NC 4.0 (new tab); data selected and reformatted by Statcade (default category and subcategories, updated on a rotating basis). All records: Speedruns.
Data: Wikipedia (en), “Metal Gear Solid (video game)”, Wikipedia.