Home › Games › New Super Mario Bros. Wii
New Super Mario Bros. Wii
New Super Mario Bros. Wii on Statcade: copies sold, facts and charts.
At a glance
| Developer | Nintendo EAD |
|---|---|
| Publisher | Nintendo |
| Release | 2009 |
| Platform | Wii |
| Genre | Platform, Action |
| Copies sold | 30.3 million (all platforms) |
About the game
The description from Steam and the story of the game are available in Italian on the Italian page.
Speedruns
World records and best times in the main categories of New Super Mario Bros. Wii on speedrun.com.
Any% (Physical) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | Cads | 21:48,086 (new tab) | |
| 2nd | BigCheese | 21:48,531 (new tab) | |
| 3rd | Inforcer | 21:48,818 (new tab) |
Cannonless (Physical) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | Cads | 1:28:53 (new tab) | |
| 2nd | BigCheese | 1:30:16 (new tab) | |
| 3rd | Pidgey | 1:30:47 (new tab) |
100% (Physical) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | Cads | 2:52:42 (new tab) | |
| 2nd | Pidgey | 2:54:27 (new tab) | |
| 3rd | BigCheese | 2:56:07 (new tab) |
Source: speedrun.com (new tab), license CC BY-NC 4.0 (new tab); data selected and reformatted by Statcade (default category and subcategories, updated on a rotating basis). All records: Speedruns.
Data: Wikipedia (en), “New Super Mario Bros. Wii”, Wikipedia.