Home › Games › Sonic the Hedgehog
Sonic the Hedgehog
Sonic the Hedgehog on Statcade: copies sold, facts and charts.
At a glance
| Developer | Sonic Team |
|---|---|
| Publisher | Sega |
| Release | 1991 |
| Platform | Multiplatform |
| Genre | Platform, Action |
| Copies sold | 40 million (all platforms) |
About the game
The description from Steam and the story of the game are available in Italian on the Italian page.
Speedruns
World records and best times in the main categories of Sonic the Hedgehog on speedrun.com.
Beat The Game (Glitched) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | JoeyBaby69 | 14:04 (new tab) | |
| 2nd | Phozon | 14:18 (new tab) | |
| 3rd | SuPeRbOoMfAn | 14:32 (new tab) |
All Emeralds (Glitched) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | flower | 20:10 (new tab) | |
| 2nd | just_tako | 20:32 (new tab) | |
| 3rd | SegaJunkie | 22:31 (new tab) |
Source: speedrun.com (new tab), license CC BY-NC 4.0 (new tab); data selected and reformatted by Statcade (default category and subcategories, updated on a rotating basis). All records: Speedruns.
Data: Wikipedia (en), “Sonic the Hedgehog (1991 video game)”, Wikipedia.