Home › Games › Wii Sports Resort
Wii Sports Resort
Wii Sports Resort on Statcade: copies sold, facts and charts.
At a glance
| Developer | Nintendo EAD |
|---|---|
| Publisher | Nintendo |
| Release | 2009 |
| Platform | Wii |
| Genre | Sports |
| Copies sold | 33.1 million (all platforms) |
About the game
The description from Steam and the story of the game are available in Italian on the Italian page.
Speedruns
World records and best times in the main categories of Wii Sports Resort on speedrun.com.
All Categories (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | RayndX210 | 30:31 (new tab) | |
| 2nd | MineXeniM | 30:36 (new tab) | |
| 3rd | Benson | 30:46 (new tab) |
Golf (18 Holes) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | MineXeniM | 9:52 (new tab) | |
| 2nd | BenjiWii | 9:52,767 (new tab) | |
| 3rd | T_HASSY | 9:56,867 (new tab) |
Skill Points (All Pro Class) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | RayndX210 | 3:51:59 (new tab) | |
| 2nd | Murasaki | 3:55:58 (new tab) | |
| 3rd | Benson | 3:58:24 (new tab) |
Source: speedrun.com (new tab), license CC BY-NC 4.0 (new tab); data selected and reformatted by Statcade (default category and subcategories, updated on a rotating basis). All records: Speedruns.
Data: Wikipedia (en), “Wii Sports Resort”, Wikipedia.