Edition no. 1
Sunday October 18, 2026
Compiled from the history on October 31, 2026 · daily reading (around 05:00 UTC)
Lead story
PAYDAY 2, players down 54.6% from the day before (reading at around 05:00 UTC)
At the daily reading of October 18, 2026 (around 05:00 UTC): 11,856 players, against 26,134 on October 17, 2026.
It is the largest percentage move among the 138 games with at least 5,000 players the day before. Catalog change on the same day: +5.9% in total, +8.5% for the median game. PAYDAY 2 game page.
Rising
| Game | Players | Since the day before |
|---|---|---|
| Hogwarts Legacy | 11,262 | +37.9% |
| Team Fortress 2 | 83,387 | +20.7% |
| Enshrouded | 53,144 | +20.2% |
| Halo: The Master Chief Collection | 7,247 | +18.2% |
| Core Keeper | 10,919 | +16.5% |
Falling
| Game | Players | Since the day before |
|---|---|---|
| PAYDAY 2 | 11,856 | −54.6% |
| Ori and the Will of the Wisps | 6,479 | −11.3% |
| Limbus Company | 50,008 | −9.5% |
| The Outlast Trials | 17,450 | −7.2% |
| Aimlabs | 5,188 | −5.4% |
The 10 most played
| # | Game | Players | Since the day before | Rank the day before |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 593,987 | +4.5% | 1 |
| 2 | Dota 2 | 555,515 | +9.9% | 2 |
| 3 | PUBG: BATTLEGROUNDS | 317,520 | +5.0% | 3 |
| 4 | AION 2 | 192,868 | +3.4% | 5 |
| 5 | WARDOGS | 192,500 | −1.3% | 4 |
| 6 | Bongo Cat | 125,656 | +8.8% | 6 |
| 7 | Apex Legends™ | 108,362 | +7.0% | 7 |
| 8 | ARC Raiders | 97,726 | +4.7% | 8 |
| 9 | Team Fortress 2 | 83,387 | +20.7% | 12 |
| 10 | Call of Duty® | 79,579 | −2.9% | 9 |
The catalog
5,662,239 players across the 304 games recorded on both days, against 5,344,984 the day before (+5.9%).
Only the Steam games tracked by Statcade, not all of Steam. A daily snapshot (around 05:00 UTC), not the day’s total. Frozen edition: the numbers stay those of the day it was closed.