Edition no. 15
Sunday November 8, 2026
Closed on November 8, 2026 · daily reading (around 05:00 UTC)
Lead story
ROB RUN, players up 83.1% from the day before (reading at around 05:00 UTC)
At the daily reading of November 8, 2026 (around 05:00 UTC): 68,492 players, against 37,412 on November 7, 2026.
It is the largest percentage move among the 133 games with at least 5,000 players the day before. Catalog change on the same day: +5.4% in total, +7.6% for the median game. ROB RUN game page.
Rising
| Game | Players | Since the day before |
|---|---|---|
| ROB RUN | 68,492 | +83.1% |
| ARK: Survival Ascended | 17,487 | +62.4% |
| PAYDAY 2 | 13,911 | +44.5% |
| Among Us | 6,798 | +20.6% |
| Hogwarts Legacy | 6,781 | +18.5% |
Falling
| Game | Players | Since the day before |
|---|---|---|
| Limbus Company | 49,532 | −10.5% |
| Rocket League® | 17,860 | −6.0% |
| Forza Horizon 6 | 12,288 | −3.9% |
| EA SPORTS FC™ 27 | 21,845 | −3.4% |
| Marvel Rivals | 46,429 | −3.3% |
The 10 most played
| # | Game | Players | Since the day before | Rank the day before |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 536,539 | −2.1% | 1 |
| 2 | Dota 2 | 435,777 | +6.7% | 2 |
| 3 | Phantom Blade Zero | 345,061 | +3.8% | 3 |
| 4 | PUBG: BATTLEGROUNDS | 300,071 | +5.2% | 4 |
| 5 | Call of Duty® | 179,187 | +2.1% | 5 |
| 6 | Bongo Cat | 168,312 | +1.2% | 6 |
| 7 | AION 2 | 137,513 | +0.8% | 7 |
| 8 | Probably Stolen - Cyberpunk Shopkeeper Sim | 135,167 | +12.0% | 8 |
| 9 | Apex Legends™ | 121,166 | +6.9% | 9 |
| 10 | Cyberpunk 2077 | 102,578 | +7.4% | 10 |
The catalog
5,698,137 players across the 308 games recorded on both days, against 5,407,086 the day before (+5.4%).
Only the Steam games tracked by Statcade, not all of Steam. A daily snapshot (around 05:00 UTC), not the day’s total. Frozen edition: the numbers stay those of the day it was closed.