Edition no. 17
Thursday November 12, 2026
Closed on November 12, 2026 · daily reading (around 05:00 UTC)
Lead story
Limbus Company, players up 419.2% from the day before (reading at around 05:00 UTC)
At the daily reading of November 12, 2026 (around 05:00 UTC): 165,497 players, against 31,876 on November 11, 2026.
It is the largest percentage move among the 125 games with at least 5,000 players the day before. Catalog change on the same day: +2.6% in total, −3.0% for the median game. Limbus Company game page.
Rising
| Game | Players | Since the day before |
|---|---|---|
| Limbus Company | 165,497 | +419.2% |
| Wuthering Waves | 14,505 | +150.1% |
| Yu-Gi-Oh! Master Duel | 17,157 | +49.7% |
| ROB RUN | 149,022 | +23.3% |
| PAYDAY 2 | 11,972 | +19.4% |
Falling
| Game | Players | Since the day before |
|---|---|---|
| eFootball™ | 2,396 | −73.1% |
| Blue Archive | 4,574 | −22.0% |
| WARDOGS | 32,598 | −13.7% |
| Magic: The Gathering Arena | 7,639 | −13.5% |
| Black Desert | 10,823 | −13.4% |
The 10 most played
| # | Game | Players | Since the day before | Rank the day before |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 425,630 | −0.1% | 1 |
| 2 | Dota 2 | 374,095 | +11.7% | 2 |
| 3 | PUBG: BATTLEGROUNDS | 189,977 | −3.3% | 3 |
| 4 | Bongo Cat | 168,800 | +5.4% | 4 |
| 5 | Limbus Company | 165,497 | +419.2% | 28 |
| 6 | ROB RUN | 149,022 | +23.3% | 7 |
| 7 | Phantom Blade Zero | 130,199 | −6.4% | 5 |
| 8 | Call of Duty® | 114,818 | −6.3% | 6 |
| 9 | AION 2 | 113,742 | +3.9% | 8 |
| 10 | Team Fortress 2 | 83,394 | +0.6% | 11 |
The catalog
4,241,669 players across the 311 games recorded on both days, against 4,133,890 the day before (+2.6%).
Only the Steam games tracked by Statcade, not all of Steam. A daily snapshot (around 05:00 UTC), not the day’s total. Frozen edition: the numbers stay those of the day it was closed.