Edition no. 5
Thursday October 29, 2026
Compiled from the history on October 31, 2026 · daily reading (around 05:00 UTC)
Lead story
Limbus Company, players up 134.7% from the day before (reading at around 05:00 UTC)
At the daily reading of October 29, 2026 (around 05:00 UTC): 67,446 players, against 28,736 on October 28, 2026.
It is the largest percentage move among the 121 games with at least 5,000 players the day before. Catalog change on the same day: −4.5% in total, −2.6% for the median game. Limbus Company game page.
Rising
| Game | Players | Since the day before |
|---|---|---|
| Limbus Company | 67,446 | +134.7% |
| Dead by Daylight | 41,714 | +23.1% |
| FINAL FANTASY XIV Online | 14,618 | +17.4% |
| PUBG: BATTLEGROUNDS | 242,952 | +15.1% |
| Sons Of The Forest | 7,421 | +12.5% |
Falling
| Game | Players | Since the day before |
|---|---|---|
| Aniimo | 2,671 | −88.0% |
| eFootball™ | 2,444 | −71.5% |
| Dota 2 | 323,321 | −31.7% |
| ARK: Survival Ascended | 10,408 | −25.9% |
| Bongo Cat | 112,300 | −21.7% |
The 10 most played
| # | Game | Players | Since the day before | Rank the day before |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 472,276 | +0.6% | 2 |
| 2 | Dota 2 | 323,321 | −31.7% | 1 |
| 3 | PUBG: BATTLEGROUNDS | 242,952 | +15.1% | 3 |
| 4 | AION 2 | 135,341 | +9.2% | 5 |
| 5 | Call of Duty® | 112,485 | −8.6% | 6 |
| 6 | Bongo Cat | 112,300 | −21.7% | 4 |
| 7 | Cyberpunk 2077 | 93,766 | −3.0% | 7 |
| 8 | Limbus Company | 67,446 | +134.7% | 31 |
| 9 | Team Fortress 2 | 66,958 | −4.8% | 8 |
| 10 | WARDOGS | 61,991 | −5.0% | 9 |
The catalog
3,861,843 players across the 307 games recorded on both days, against 4,043,266 the day before (−4.5%).
Only the Steam games tracked by Statcade, not all of Steam. A daily snapshot (around 05:00 UTC), not the day’s total. Frozen edition: the numbers stay those of the day it was closed.