Steam catalog · concentration by genre
In the Strategy genre, Dota 2 holds 70.9% of the players; in the RPG genre the leading title stops at 17.8%
How concentrated each genre is: the HHI index and the leading title, with the series over time.
Calculation base
Only the Steam games tracked by Statcade (312 in the catalog), each in a single genre, the main one on the store page. It is not all of Steam.
Same formula as Concentration index.
Genres, ranked by players
| Genre | Games | Players | HHI | Leading title | Share |
|---|---|---|---|---|---|
| Shooter | 43 | 1,872,864 | 2,954 | Counter-Strike 2 | 53.0% |
| Action | 50 | 1,315,007 | 1,978 | ROB RUN | 39.6% |
| Strategy | 25 | 1,042,514 | 5,124 | Dota 2 | 70.9% |
| RPG | 64 | 841,038 | 691 | AION 2 | 17.8% |
| Simulation | 33 | 665,839 | 1,276 | Bongo Cat | 28.5% |
| Survival | 5 | 216,362 | 3,045 | Rust | 47.1% |
| Horror | 21 | 142,152 | 1,859 | Dead by Daylight | 32.7% |
| Sports | 7 | 117,727 | 2,198 | EA SPORTS FC™ 27 | 34.3% |
| Adventure | 7 | 79,643 | 4,126 | VRChat | 53.8% |
| Platform | 20 | 69,145 | 4,916 | Geometry Dash | 68.9% |
| Racing | 10 | 40,981 | 2,140 | Assetto Corsa | 31.6% |
| Fighting | 9 | 28,904 | 2,583 | Brawlhalla | 37.0% |
| Puzzle | 14 | 7,155 | 2,319 | Teardown | 40.2% |
HHI on a scale from 0 to 10,000. Only genres with at least 5 games with a reading are included.
Shooter: HHI 2,954 (above 1,800)
43 games, 1,872,864 players. Equivalent number of games: 3.4.
| # | Game | Players | Share |
|---|---|---|---|
| 1 | Counter-Strike 2 | 992,070 | 53.0% |
| 2 | Call of Duty® | 113,641 | 6.1% |
| 3 | Team Fortress 2 | 97,615 | 5.2% |
| 4 | WARDOGS | 83,393 | 4.5% |
| 5 | Apex Legends™ | 75,713 | 4.0% |
HHI, day by day
Vertical axis narrowed to the recorded values: the full scale runs from 0 to 10,000.
Action: HHI 1,978 (above 1,800)
50 games, 1,315,007 players. Equivalent number of games: 5.1.
| # | Game | Players | Share |
|---|---|---|---|
| 1 | ROB RUN | 521,018 | 39.6% |
| 2 | PUBG: BATTLEGROUNDS | 223,951 | 17.0% |
| 3 | Phantom Blade Zero | 66,084 | 5.0% |
| 4 | Grand Theft Auto V Legacy | 63,801 | 4.9% |
| 5 | Grand Theft Auto V Enhanced | 55,681 | 4.2% |
HHI, day by day
Vertical axis narrowed to the recorded values: the full scale runs from 0 to 10,000.
Strategy: HHI 5,124 (above 1,800)
25 games, 1,042,514 players. Equivalent number of games: 2.0.
| # | Game | Players | Share |
|---|---|---|---|
| 1 | Dota 2 | 739,571 | 70.9% |
| 2 | Slay the Spire 2 | 75,332 | 7.2% |
| 3 | Hearts of Iron IV | 37,147 | 3.6% |
| 4 | Total War: WARHAMMER III | 28,455 | 2.7% |
| 5 | Sid Meier’s Civilization® VI | 23,187 | 2.2% |
HHI, day by day
Vertical axis narrowed to the recorded values: the full scale runs from 0 to 10,000.
RPG: HHI 691 (below 1,000)
64 games, 841,038 players. Equivalent number of games: 14.5.
| # | Game | Players | Share |
|---|---|---|---|
| 1 | AION 2 | 149,796 | 17.8% |
| 2 | Path of Exile | 90,048 | 10.7% |
| 3 | Cyberpunk 2077 | 74,883 | 8.9% |
| 4 | TBH: Task Bar Hero | 53,507 | 6.4% |
| 5 | Probably Stolen - Cyberpunk Shopkeeper Sim | 48,263 | 5.7% |
HHI, day by day
Vertical axis narrowed to the recorded values: the full scale runs from 0 to 10,000.
Simulation: HHI 1,276 (between 1,000 and 1,800)
33 games, 665,839 players. Equivalent number of games: 7.8.
| # | Game | Players | Share |
|---|---|---|---|
| 1 | Bongo Cat | 189,920 | 28.5% |
| 2 | Euro Truck Simulator 2 | 72,621 | 10.9% |
| 3 | War Thunder | 64,919 | 9.7% |
| 4 | Football Manager 27 | 64,760 | 9.7% |
| 5 | Farming Simulator 25 | 42,494 | 6.4% |
HHI, day by day
Vertical axis narrowed to the recorded values: the full scale runs from 0 to 10,000.
Survival: HHI 3,045 (above 1,800)
5 games, 216,362 players. Equivalent number of games: 3.3.
| # | Game | Players | Share |
|---|---|---|---|
| 1 | Rust | 101,945 | 47.1% |
| 2 | Valheim | 41,653 | 19.3% |
| 3 | Project Zomboid | 39,272 | 18.2% |
| 4 | ARK: Survival Ascended | 20,288 | 9.4% |
| 5 | ARK: Survival Evolved | 13,204 | 6.1% |
HHI, day by day
Vertical axis narrowed to the recorded values: the full scale runs from 0 to 10,000.
Horror: HHI 1,859 (above 1,800)
21 games, 142,152 players. Equivalent number of games: 5.4.
| # | Game | Players | Share |
|---|---|---|---|
| 1 | Dead by Daylight | 46,444 | 32.7% |
| 2 | R.E.P.O. | 30,778 | 21.7% |
| 3 | 7 Days to Die | 19,331 | 13.6% |
| 4 | Phasmophobia | 9,693 | 6.8% |
| 5 | Sons Of The Forest | 8,547 | 6.0% |
HHI, day by day
Vertical axis narrowed to the recorded values: the full scale runs from 0 to 10,000.
Sports: HHI 2,198 (above 1,800)
7 games, 117,727 players. Equivalent number of games: 4.5.
| # | Game | Players | Share |
|---|---|---|---|
| 1 | EA SPORTS FC™ 27 | 40,356 | 34.3% |
| 2 | Rocket League® | 22,018 | 18.7% |
| 3 | EA SPORTS FC™ 26 | 21,680 | 18.4% |
| 4 | eFootball™ | 17,671 | 15.0% |
| 5 | Football Manager 26 | 11,382 | 9.7% |
HHI, day by day
Vertical axis narrowed to the recorded values: the full scale runs from 0 to 10,000.
Adventure: HHI 4,126 (above 1,800)
7 games, 79,643 players. Equivalent number of games: 2.4.
| # | Game | Players | Share |
|---|---|---|---|
| 1 | VRChat | 42,829 | 53.8% |
| 2 | Aniimo | 27,301 | 34.3% |
| 3 | Blue Archive | 5,515 | 6.9% |
| 4 | DAVE THE DIVER | 2,352 | 3.0% |
| 5 | Inscryption | 979 | 1.2% |
HHI, day by day
Vertical axis narrowed to the recorded values: the full scale runs from 0 to 10,000.
Platform: HHI 4,916 (above 1,800)
20 games, 69,145 players. Equivalent number of games: 2.0.
| # | Game | Players | Share |
|---|---|---|---|
| 1 | Geometry Dash | 47,664 | 68.9% |
| 2 | Hollow Knight: Silksong | 5,727 | 8.3% |
| 3 | Hollow Knight | 5,653 | 8.2% |
| 4 | Split Fiction | 2,022 | 2.9% |
| 5 | Noita | 1,824 | 2.6% |
HHI, day by day
Vertical axis narrowed to the recorded values: the full scale runs from 0 to 10,000.
Racing: HHI 2,140 (above 1,800)
10 games, 40,981 players. Equivalent number of games: 4.7.
| # | Game | Players | Share |
|---|---|---|---|
| 1 | Assetto Corsa | 12,939 | 31.6% |
| 2 | Forza Horizon 6 | 10,837 | 26.4% |
| 3 | F1® 25 | 6,667 | 16.3% |
| 4 | Forza Horizon 5 | 4,502 | 11.0% |
| 5 | Assetto Corsa Competizione | 2,444 | 6.0% |
HHI, day by day
Vertical axis narrowed to the recorded values: the full scale runs from 0 to 10,000.
Fighting: HHI 2,583 (above 1,800)
9 games, 28,904 players. Equivalent number of games: 3.9.
| # | Game | Players | Share |
|---|---|---|---|
| 1 | Brawlhalla | 10,705 | 37.0% |
| 2 | Street Fighter™ 6 | 8,460 | 29.3% |
| 3 | TEKKEN 8 | 5,078 | 17.6% |
| 4 | Mortal Kombat 1 | 1,047 | 3.6% |
| 5 | GUILTY GEAR -STRIVE- | 983 | 3.4% |
HHI, day by day
Vertical axis narrowed to the recorded values: the full scale runs from 0 to 10,000.
Puzzle: HHI 2,319 (above 1,800)
14 games, 7,155 players. Equivalent number of games: 4.3.
| # | Game | Players | Share |
|---|---|---|---|
| 1 | Teardown | 2,876 | 40.2% |
| 2 | Portal 2 | 1,500 | 21.0% |
| 3 | Human Fall Flat | 943 | 13.2% |
| 4 | Portal | 429 | 6.0% |
| 5 | Papers, Please | 344 | 4.8% |
HHI, day by day
Vertical axis narrowed to the recorded values: the full scale runs from 0 to 10,000.
Genres with too narrow a base
Fewer than 5 games with a reading: the HHI is still calculated, but a single title is 10,000 by construction and a comparison with the other genres does not hold.
- Party: 1 game, 5,516 players, HHI 10,000 (Among Us)
- Music: 1 game, 451 players, HHI 10,000 (Beat Saber)
Method
Base: only the Steam games in the Statcade catalog. It is not all of Steam: games outside the catalog are not included and the Steam-wide player total is not part of the calculation. Shares are shares of the tracked catalog, within each genre.
Each game sits in a single box, that of the main genre on the store page: the first real genre in the list (only labels that are not a genre, such as early access or free-to-play, are skipped). Genres come from Wikipedia or Steam tags, with the source already on the store page when it is there. They are not a science: a title can straddle two genres; here we pick one.
The formula is the same as Concentration index.
A game's share = its players divided by the total of the games in that genre, as a percentage. HHI (Herfindahl-Hirschman index) = sum of the squared shares, on a scale from 0 to 10,000: 10,000 means a single game with all the players in the genre, low values mean players spread over many titles. Equivalent number of games = 10,000 divided by the HHI.
A genre with fewer than 5 games with a reading has too narrow a base: the HHI is still calculated (with a single title it is 10,000 by construction) but is not compared with the others. A game with 0 players or no reading does not count. Players are those online at the time of the reading at around 05:00 UTC (Steam Web API), not the day's playtime. 05:00 UTC is 6:00 in Italy in winter time and 7:00 in summer time.
Today's catalog and genre also apply to past days: a game removed from the catalog disappears from every day; a game added later counts only from the days it has a reading. A day with less than 80% of the games of a typical day (partial reading) is excluded from the series.
To compare two titles in the same genre you can use Head to head.
For comparison, the 2023 Merger Guidelines of the US Department of Justice and FTC treat a market with an HHI above 1,800 as highly concentrated and between 1,000 and 1,800 as moderately concentrated. There the shares belong to companies in a whole market; here they belong to single games in a catalog genre: the reference only helps to read the scale.