This week’s movers
The 10 largest movers in the Statcade catalogue, comparing the peak on days with 24 hourly samples this week (Monday 16–Saturday November 21) with the previous week. Complete days: Monday November 16. The page is public: you can read it without subscribing. If you want the update every Sunday, the form is at the bottom.
Updated on November 17, 2026 at 19:44 Europe/Rome. Source: Statcade hourly readings from the Steam Web API (GetNumberOfCurrentPlayers). This is not a newsletter mailing.
| Game | Peak this week | Previous week | Change | When |
|---|---|---|---|---|
| Counter-Strike 2 | 1,087,506 | 1,299,443 | −16.3% (−211,937) | Monday November 16 at 15:00 |
| Phantom Blade Zero | 278,267 | 460,862 | −39.6% (−182,595) | Monday November 16 at 15:00 |
| Limbus Company | 52,244 | 153,947 | −66.1% (−101,703) | Monday November 16 at 14:00 |
| Dota 2 | 773,682 | 868,648 | −10.9% (−94,966) | Monday November 16 at 16:00 |
| WARDOGS | 99,953 | 168,493 | −40.7% (−68,540) | Monday November 16 at 21:00 |
| PUBG: BATTLEGROUNDS | 692,896 | 747,057 | −7.2% (−54,161) | Monday November 16 at 14:00 |
| Probably Stolen - Cyberpunk Shopkeeper Sim | 120,289 | 167,624 | −28.2% (−47,335) | Monday November 16 at 15:00 |
| Apex Legends™ | 219,971 | 253,967 | −13.4% (−33,996) | Monday November 16 at 14:00 |
| Call of Duty® | 144,163 | 177,015 | −18.6% (−32,852) | Monday November 16 at 02:00 |
| Slay the Spire 2 | 164,781 | 196,506 | −16.1% (−31,725) | Monday November 16 at 15:00 |
A day counts as complete if Counter-Strike 2 has 24 samples on that date. Fuller preview of the issue: The week’s numbers. Calendario: releases.
The week’s numbers
We’ll send them to you every Sunday, with links to the game pages. No third-party promotions.
Sign-up is for people aged at least 14. We send you a confirmation email: you join the list only after you click the link.