GoldenEye 007
GoldenEye 007 on Statcade: copies sold, facts and charts.
At a glance
| Developer | Rare |
|---|---|
| Publisher | Nintendo |
| Release | 1997 |
| Platform | Nintendo 64 |
| Genre | Shooter, Action |
| Copies sold | 8.1 milioni (Nintendo 64) |
About the game
The description from Steam and the story of the game are available in Italian on the Italian page.
Speedruns
World records and best times in the main categories of Goldeneye 007 on speedrun.com.
Any% (Agent) (Console) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | Marc | 21:26,633 (new tab) | |
| 2nd | Ace | 21:26,700 (new tab) | |
| 3rd | Clemens | 21:35 (new tab) |
Secret Agent (Console) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | Clemens | 29:55 (new tab) | |
| 2nd | Ace | 29:56 (new tab) | |
| 3rd | Marc | 30:57 (new tab) |
00 Agent (Console) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | Ace | 35:34 (new tab) | |
| 2nd | Clemens | 36:21 (new tab) | |
| 3rd | Marc | 36:24 (new tab) |
Source: speedrun.com (new tab), license CC BY-NC 4.0 (new tab); data selected and reformatted by Statcade (default category and subcategories, updated on a rotating basis). All records: Speedruns.
Data: Wikipedia (en), “GoldenEye 007”, Wikipedia.