Minecraft
Minecraft on Statcade: copies sold, facts and charts.
At a glance
| Developer | Mojang Studios |
|---|---|
| Publisher | Mojang Studios |
| Release | 2011 |
| Platform | Multiplatform |
| Genre | Simulation, Adventure |
| Copies sold | 425 million (all platforms) |
About the game
The description from Steam and the story of the game are available in Italian on the Italian page.
Speedruns
World records and best times in the main categories of Minecraft: Java Edition on speedrun.com.
Any% Glitchless (Random Seed, 1.16-1.19) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | skycrab1 | 6:39,813 (new tab) | |
| 2nd | lowkey | 6:50,359 (new tab) | |
| 3rd | Jay12310 | 6:56,731 (new tab) |
Any% (Set Seed, External, 1.9+) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | nsla | 31,852 (new tab) | |
| 2nd | ShoBoBon | 34,166 (new tab) | |
| 3rd | tildejustin | 34,176 (new tab) |
All Advancements (RSG, 1.16) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | Feinberg | 2:05:48,806 (new tab) | |
| 2nd | CroProYT | 2:13:50,619 (new tab) | |
| 3rd | DoyPingu | 2:16:30,067 (new tab) |
Source: speedrun.com (new tab), license CC BY-NC 4.0 (new tab); data selected and reformatted by Statcade (default category and subcategories, updated on a rotating basis). All records: Speedruns.
Data: Wikipedia (en), “Minecraft”, Wikipedia.