Home › Games › Super Smash Bros.
Super Smash Bros.
Super Smash Bros. on Statcade: copies sold, facts and charts.
At a glance
| Developer | HAL Laboratory |
|---|---|
| Publisher | Nintendo |
| Release | 1999 |
| Platform | Nintendo 64 |
| Genre | Fighting, Action |
| Copies sold | 5.5 milioni (Nintendo 64) |
About the game
The description from Steam and the story of the game are available in Italian on the Italian page.
Speedruns
World records and best times in the main categories of Super Smash Bros. on speedrun.com.
Unlock All Characters (NA / PAL N64) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | InprisonedShadow | 24:55,680 (new tab) | |
| 2nd | Skyler774 | 25:49,720 (new tab) | |
| 3rd | athenshorseparty | 26:30,820 (new tab) |
All Break the Targets (Console) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | KM | 3:40,690 (new tab) | |
| 2nd | Jax_Brandoh | 3:47,290 (new tab) | |
| 3rd | Zapp_Branniglenn | 4:07,990 (new tab) |
All Board the Platforms (Console) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | KM | 5:47,700 (new tab) | |
| 2nd | Skyler774 | 6:16,700 (new tab) | |
| 3rd | Vidya_James | 6:27,940 (new tab) |
Source: speedrun.com (new tab), license CC BY-NC 4.0 (new tab); data selected and reformatted by Statcade (default category and subcategories, updated on a rotating basis). All records: Speedruns.
Data: Wikipedia (en), “Super Smash Bros.”, Wikipedia.