Wii Sports
Wii Sports on Statcade: copies sold, facts and charts.
At a glance
| Developer | Nintendo EAD |
|---|---|
| Publisher | Nintendo |
| Release | 2006 |
| Platform | Wii |
| Genre | Sports |
| Copies sold | 82.9 million (all platforms) |
About the game
The description from Steam and the story of the game are available in Italian on the Italian page.
Speedruns
World records and best times in the main categories of Wii Sports on speedrun.com.
All Sports (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | RyMacG4 | 6:53,867 (new tab) | |
| 2nd | MrJimmysteel25 | 6:57,617 (new tab) | |
| 3rd | ShockwaveTLS | 7:00,700 (new tab) |
All Sports + (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | EmoadNomad | 13:28 (new tab) | |
| 2nd | RyMacG4 | 13:45 (new tab) | |
| 3rd | MrJimmysteel25 | 13:53 (new tab) |
Golf: 3 Holes (Beginner) (new tab)
| Pos. | Player | Time | Date |
|---|---|---|---|
| Record | Catafir | 1:14,450 (new tab) | |
| 2nd | EmoadNomad | 1:17,283 (new tab) | |
| 3rd | The_GMeister | 1:17,333 (new tab) |
Source: speedrun.com (new tab), license CC BY-NC 4.0 (new tab); data selected and reformatted by Statcade (default category and subcategories, updated on a rotating basis). All records: Speedruns.
Data: Wikipedia (en), “Wii Sports”, Wikipedia.